Plan Tour by Freeman

DMA: 2011

Boston Convention & Exhibition Center • Boston, Massachusetts

Home Contact Freeman Contact Show Mgt Sponsorship Production Info Banner Opportunities Sponsorship Opportunities Facility Overview Floor Plans

Banner Opportunities

 SECTION 1

Banner 43 25' x 6.5' horizontal $7,500 View
Banner 44 25' x 6.5' horizontal $6,500 View
Banner 45 20' x 6.5' horizontal $5,500 View
Banner 46 20' x 6.5' horizontal $5,500 View
Banner 47 88'' x 41'' horizontal $5,000 View
Banner 48 25' x 6.5' horizontal $7,500 View
Banner 49 25' x 6.5' horizontal $6,500 View
Banner 50 20' x 6.5' horizontal $5,500 View
Banner 51 20' x 6.5' horizontal $5,500 View
Banner 52 88'' x 41'' horizontal $5,000 View

 SECTION 2

Banner 19 27' x 4' horizontal $7,500 View
Banner 20 25' x 8' horizontal $8,500 View
Banner 21 20' x 6.5' horizontal $6,500 View
Banner 22 20' x 6.5' horizontal $6,500 View
Banner 24 27' x 4' horizontal $7,500 View
Banner 25 25' x 8' horizontal $8,500 View
Banner 26 20' x 6.5' horizontal $6,500 View
Banner 27 20' x 6.5' horizontal $6,500 View
Banner 31A 30' x 6' horizontal $7,500 View
Banner 32A 48' x 3' horizontal $8,500 View
Banner 32B 48' x 3' horizontal $8,500 View
Banner 33A 30' x 6' horizontal $7,500 View
Banner 33B 30' x 6' horizontal $7,500 View
Banner 34A 48' x 3' horizontal $7,500 View
Banner 34B 48' x 3' horizontal $8,500 View

 SECTION 3

Stairs 65A 65'' x 6'' horizontal $8,500 View
Stairs 65B 65'' x 6'' horizontal $8,500 View
Cling 68 72'' x 25'' horizontal $7,500 View
Runner Panel Clings 69 109'' x 21'' horizontal $0.00 View
Cling 70 13' x 10' horizontal $12,000 View
Cling 71 13' x 10' horizontal $12,000 View

 SECTION 4

Cling 63C 54'' x 8' vertical $0.00 View
Cling 63D 54'' x 8' vertical $0.00 View